THE BEST ELECTRIC BICYCLES
SG MOTORS a unit of SG SHIVA GROUP is on a mission to redefine personal mobility and to build’ THE BEST ELECTRIC BICYCLES’ in India. We strive to ensure our electric bicycles are not only the best on the market, but are also advancing the boundaries of electric bicycle technology and transforming bicycling culture in a positive way. If you see the SG MOTORS logo, you can sure it will be an electric vehicle of quality and reliability that has been designed and engineering in India.
Our latest 2022 range has now arrived and it’s going to get bigger and better this year. We build our bicycle with you, the customer, in mind and because of this we will make sure you don’t have to worry about buying extras to make your cycling safe and fun. Each 🚲 SG AEROVAN bicycle comes fully equipped with lights, mudguards, reflectors, kickstand and much more- allowing you to simply focus on enjoying your ride.
SG MOTORS has also come with a 2year’ full peace of mind’ warranty, maintenance – free electronics and are designed to be easily serviced and maintained. Using only the best components ensures a durable and reliable ride that will bring you joy for years to come.
SG MOTORS is one of the most established and well respected electric vehicle brands in India. Once you ride one of our bikes you will understand why so many people choose us.
1 | FRAME SET | MTB Diamond Frame Alloy Steel One Size | |
2 | MOTOR & BATTERY | Motor : 250W Hub Motor Battery: 288Whr Lithium-Ion Battery Pack | |
3 | CHARGER | 42V 2A Charger 3-4 Hour Charge Time | |
4 | WHEEL SPECS | Tyre Size : 26×2.35” 36 Spoke Steel Rims, Tube Tires, Front And Rear Disc Brakes | |
5 | ELECTRONIC CONTROL UNIT (ECU) | 6 Level Pedal Assist Function, LCD Multi Function Display, Battery Level, Odometer Brake Sensors | |
6 | COMFORT | Ergonomic Seat , Front Suspension Rubber Grip Handles, Ultra Light Weight 20 Kg | |
7 | ACCESSORIES | Mud Guards, Front Independent Headlight , Horn | |
8 | UPGRADES AND OPTIONS | Rear Carrier, 360Whr Battery Pack 522Whr Battery Pack Custom Color Options Independent Rear Light | |
9 | RANGE | Throttle : 35 km, Pedal Assist : 60 km, Max Speed : 25 kmph, | |
10 | COLORS | RED, BLUE, BLACK, YELLOW, GREEN, WHITE | |
11 | PRICE | MOQ QTY (Units) | Price |
1-20 | Rs. 28006 | ||
21-50 | Rs. 26767 | ||
50-100 | Rs. 24219 | ||
1 | FRAME SET | Custom Step-Through Frame Alloy Steel One Size | |
2 | MOTOR & BATTERY | Motor : 250W Hub Motor Battery: 288Whr Lithium-Ion Battery Pack | |
3 | CHARGER | 42V 2A Charger 3-4 Hour Charge Time | |
4 | WHEEL SPECS | Tyre Size : 26×2.35” 36 Spoke Steel Rims , Tube, Tires , Front And Rear Disc Brakes | |
5 | ELECTRONIC CONTROL UNIT (ECU) | 6 Level Pedal Assist Function LCD Multi Function Display Battery Level, Odometer Brake Sensors | |
6 | COMFORT | Ergonomic Seat , Front Suspension Rubber Grip Handles, Ultra Light , Weight 20 Kg | |
7 | ACCESSORIES | Mud Guards Front Independent Headlight, Horn | |
8 | UPGRADES AND OPTIONS | Rear Carrier 360Whr Battery Pack 522Whr Battery Pack Custom Color Options Independent Rear Light | |
9 | RANGE | Throttle : 35 km , Pedal Assist : 60 km Max Speed : 25 kmph | |
10 | COLORS | RED, BLUE, BLACK, YELLOW, GREEN, WHITE | |
11 | PRICE | MOQ QTY (Units) | Price |
1-20 | Rs. 29636 | ||
21-50 | Rs. 22367 | ||
50-100 | Rs. 24782 | ||
FRAME SET
| Custom Diamond Frame Alloy Steel One Size | |
MOTOR & BATTERY | Motor : 250W Hub Motor Battery: 522Whr Lithium-Ion Battery Pack | |
CHARGER | 42V 2A Charger 5-6 Hour Charge Time | |
WHEEL SPECS | Tyre Size : 26×4.00”, 36 Spoke Steel Rims, All Terrain Tube Tires Front And Rear Disc Brakes | |
ELECTRONIC CONTROL UNIT (ECU) | 6 Level Pedal Assist Function LCD Multi Function Display Battery Level, Odometer Brake Sensors | |
COMFORT | Ergonomic Seat , Front Suspension Rubber Grip Handles Ultra Light Weight 20 Kg | |
ACCESSORIES | Front Independent Headlight Horn, 7Speed / 21Speed Mechanical Gears | |
UPGRADES AND OPTIONS | Rear Carrier , 360Whr Battery Pack 522Whr Battery Pack , Custom Color Options , Independent Rear Light | |
COLORS | RED, BLUE, BLACK, YELLOW, GREEN, WHITE | |
RANGE | Throttle : 50 km* Pedal Assist : 80 km* Max Speed : 25 kmph* | |
PRICE | MOQ QTY (Units) | Price |
1-20 | Rs. 37148 | |
21-50 | Rs. 36066 | |
50-100 | Rs. 34396 | |
The new AEROVAN Electric Cycle Conversion Kits [2022] is the perfect choice if you already own an cycle you are comfortable with and looking to upgrade it in to electric. Designed and developed with versatility in mind, the conversion kit can be installed on any 36 spoke wheel, irrespective of the wheel size. The three battery options lets you convert your bicycle into electric within your budget and you can always upgrade to get higher range.
KIT CONTENTS:
- 36v 250W Rear Wheel Hub Motor LCD
- Display, Multifunction
- 36v Motor Controller Twist Throttle Pedal Asist Sensor Headlight And Horn
- Switch For Headlight and Horn Electronic Brake sensors
- 36v Removable Battery Pack
BATTERY OPTIONS
- 36v7.5Ah Battery
- 36v10.4Ah Battery
- 36v14.5Ah Battety
FEATURES
- 6Level Pedal Assist Function 25kmph Speed
- Walk Assist LCD Display
- Battery level
- Odo meter
- Range
- Pedal AssistSelection
- Wheel Size Selection
- Customisable Parameters
THE BEST ELECTRIC TECHNOLOGY

250W Hub Motor

Pedal Assist Sensor

LCD Display

Removable Battery Pack
ELECTRIC CYCLE CONVERSION KIT